Skip to content
  • HOME
  • WATCHES
    • SERIES 1000 CARBON DIVE
    • SERIES 1010 CARBON USMC DIVE
    • SERIES 1210 AUTOMATIC CARBON USMC DIVE
    • SERIES 2000 STEEL DIVE
    • SERIES 2200 AUTOMATICS
    • SERIES 3000 TITANIUM FIELD
    • SERIES 3100 TITANIUM FIELD
  • STRAPS / ACCESORIES
  • LUME TECHNOLOGY
  • QUALITY WATCHMAKING
  • ABOUT PROTEK
    • ABOUT PROTEK
    • PRESS / MORE INFO
    • REVIEWS
    • BLOGS
  • CONTACT US
    • CONTACT PROTEK
    • WARRANTY/REPAIRS/POLICIES

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Andorra
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Cambodia
  • USD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • USD $ | Estonia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Myanmar (Burma)
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | Saudi Arabia
  • USD $ | Serbia
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Yemen
  • Facebook
  • Instagram
ProTek
  • HOME
  • WATCHES
    • SERIES 1000 CARBON DIVE
    • SERIES 1010 CARBON USMC DIVE
    • SERIES 1210 AUTOMATIC CARBON USMC DIVE
    • SERIES 2000 STEEL DIVE
    • SERIES 2200 AUTOMATICS
    • SERIES 3000 TITANIUM FIELD
    • SERIES 3100 TITANIUM FIELD
  • STRAPS / ACCESORIES
  • LUME TECHNOLOGY
  • QUALITY WATCHMAKING
  • ABOUT PROTEK
    • ABOUT PROTEK
    • PRESS / MORE INFO
    • REVIEWS
    • BLOGS
  • CONTACT US
    • CONTACT PROTEK
    • WARRANTY/REPAIRS/POLICIES

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Andorra
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Cambodia
  • USD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • USD $ | Estonia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Myanmar (Burma)
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | Saudi Arabia
  • USD $ | Serbia
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Yemen
Cart

Item added to your cart

View cart

The ProTek warehouse will be closed thru May 12th. Shipping will resume on May 13th. Our apologies for the inconvenience.

Collection: PROTEK CARBON COMPOSITE DIVE SERIES 1000

Protek watches feature unparalleled self-powered ProGlo tritium illumination

  • Model PT1001

    Model PT1001

    Model PT1001

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 
  • Model PT1002 Dive Watch

    Model PT1002

    Model PT1002

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 
  • Model PT1002R: Tactical Divers Watch

    Model PT1002R

    Model PT1002R

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 
  • Model PT1003 Diver and Tactical Watch with Tritium Lume

    Model PT1003

    Model PT1003

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 
  • Model PT1003B- Divers and Tactical Watch with Tritium Lume

    Model PT1003B

    Model PT1003B

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 
  • USMC Tactical Divers Watch Model PT1004

    Model PT1004

    Model PT1004

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 
  • Model PT1004O- Divers Watch with tritium lume. this watch is also considered a tactical watch for marines

    Model PT1004O

    Model PT1004O

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 
  • Model PT1005- Tactical Dive Watch

    Model PT1005

    Model PT1005

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 
  • Model PT1005G- Tactical Dive Watch

    Model PT1005G

    Model PT1005G

    Regular price $495.00 USD
    Regular price Sale price $495.00 USD
    Unit price /  per 

The ProTek warehouse will be closed thru May 12th. Shipping will resume on May 13th. Our apologies for the inconvenience.

  • Home
  • Straps/Accessories
  • Lume Technology
  • About Us
  • Blogs
  • Contact Us
  • Facebook
  • Instagram
© 2025, ProTek Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.