Skip to content
  • HOME
  • WATCHES
    • SERIES 1000 CARBON DIVE
    • SERIES 1010 CARBON USMC DIVE
    • SERIES 1210 AUTOMATIC CARBON USMC DIVE
    • SERIES 2000 STEEL DIVE
    • SERIES 2200 AUTOMATICS
    • SERIES 3000 TITANIUM FIELD
    • SERIES 3100 TITANIUM FIELD
  • STRAPS / ACCESORIES
  • LUME TECHNOLOGY
  • QUALITY WATCHMAKING
  • ABOUT PROTEK
    • ABOUT PROTEK
    • PRESS / MORE INFO
    • REVIEWS
    • BLOGS
    • Making of America
  • CONTACT US
    • CONTACT PROTEK
    • WARRANTY/REPAIRS/POLICIES

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Andorra
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Cambodia
  • USD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • USD $ | Estonia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Myanmar (Burma)
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | Saudi Arabia
  • USD $ | Serbia
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Yemen
  • Facebook
  • Instagram
ProTek
  • HOME
  • WATCHES
    • SERIES 1000 CARBON DIVE
    • SERIES 1010 CARBON USMC DIVE
    • SERIES 1210 AUTOMATIC CARBON USMC DIVE
    • SERIES 2000 STEEL DIVE
    • SERIES 2200 AUTOMATICS
    • SERIES 3000 TITANIUM FIELD
    • SERIES 3100 TITANIUM FIELD
  • STRAPS / ACCESORIES
  • LUME TECHNOLOGY
  • QUALITY WATCHMAKING
  • ABOUT PROTEK
    • ABOUT PROTEK
    • PRESS / MORE INFO
    • REVIEWS
    • BLOGS
    • Making of America
  • CONTACT US
    • CONTACT PROTEK
    • WARRANTY/REPAIRS/POLICIES

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Andorra
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Brazil
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Cambodia
  • USD $ | Canada
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | El Salvador
  • USD $ | Estonia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Myanmar (Burma)
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | Saudi Arabia
  • USD $ | Serbia
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Yemen
Cart

Item added to your cart

View cart

Collection: 22mm Leather & Rubber Straps

All 22mm straps have a 22mm lug width tapering to 20mm at buckle, 120mm (long side) x 80mm (short side)

Rubber straps are genuine rubber and have steel tubes molded into them for the spring pics to pass through for added strength and durability. 

Leather straps are waterproof Italian leather that is treated for use in water so they will not get brittle and crack. 

  • ProTek 22mm Leather Strap - Black with IP Gun Gray Buckle

    ProTek 22mm Leather Strap - Black with IP Gun Gray Buckle

    ProTek 22mm Leather Strap - Black with IP Gun Gray Buckle

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Leather Strap - Black with SS Buckle

    ProTek 22mm Leather Strap - Black with SS Buckle

    ProTek 22mm Leather Strap - Black with SS Buckle

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Leather Strap - Dark Brown with Steel Buckle

    ProTek 22mm Leather Strap - Dark Brown with Steel Buckle

    ProTek 22mm Leather Strap - Dark Brown with Steel Buckle

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Leather Strap - Dark Tan with Steel Buckle

    ProTek 22mm Leather Strap - Dark Tan with Steel Buckle

    ProTek 22mm Leather Strap - Dark Tan with Steel Buckle

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - Bright Blue

    ProTek 22mm Rubber Strap - Bright Blue

    ProTek 22mm Rubber Strap - Bright Blue

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - Bright Red

    ProTek 22mm Rubber Strap - Bright Red

    ProTek 22mm Rubber Strap - Bright Red

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - Dark Gray

    ProTek 22mm Rubber Strap - Dark Gray

    ProTek 22mm Rubber Strap - Dark Gray

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - OD Green

    ProTek 22mm Rubber Strap - OD Green

    ProTek 22mm Rubber Strap - OD Green

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - Orange

    ProTek 22mm Rubber Strap - Orange

    ProTek 22mm Rubber Strap - Orange

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - Thin Blue Line

    ProTek 22mm Rubber Strap - Thin Blue Line

    ProTek 22mm Rubber Strap - Thin Blue Line

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - USMC Blue

    ProTek 22mm Rubber Strap - USMC Blue

    ProTek 22mm Rubber Strap - USMC Blue

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - USMC Dark Red

    ProTek 22mm Rubber Strap - USMC Dark Red

    ProTek 22mm Rubber Strap - USMC Dark Red

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - USMC Desert Sand

    ProTek 22mm Rubber Strap - USMC Desert Sand

    ProTek 22mm Rubber Strap - USMC Desert Sand

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Rubber Strap - USMC Green

    ProTek 22mm Rubber Strap - USMC Green

    ProTek 22mm Rubber Strap - USMC Green

    Regular price $50.00 USD
    Regular price Sale price $50.00 USD
    Unit price /  per 
  • ProTek 22mm Stainless Steel Bracelet

    ProTek 22mm Stainless Steel Bracelet

    ProTek 22mm Stainless Steel Bracelet

    Regular price $150.00 USD
    Regular price Sale price $150.00 USD
    Unit price /  per 
  • Home
  • Straps/Accessories
  • Lume Technology
  • About Us
  • Blogs
  • Contact Us
  • Facebook
  • Instagram
© 2025, ProTek Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.